2026 Player Picks
As of Jun 22, 2026 7:16:15 PM (Mountain Time)
| Round 1 | Sweet Sixteen | Elite Eight | Final Four | Championship Game |
NCAA Champion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Player Location | Possible Points | Current Points | Duke vs. Siena |
Ohio St. vs. TCU |
St Johns vs. Northern Iowa |
Kansas vs. Cal Baptist |
Louisville vs. South Florida |
Michigan St. vs. North Dakota St. |
UCLA vs. UCF |
UCONN vs. Furman |
Florida vs. Prairie View A&M |
Clemson vs. Iowa |
Vanderbilt vs. McNeese |
Nebraska vs. Troy |
North Carolina vs. VCU |
Illinois vs. Penn |
Saint Marys vs. Texas A&M |
Houston vs. Idaho |
Arizona vs. LIU |
Villanova vs. Utah State |
Wisconsin vs. High Point |
Arkansas vs. Hawaii |
BYU vs. Texas |
Gonzaga vs. Kennesaw St. |
Miami (FL) vs. Missouri |
Purdue vs. Queens |
Michigan vs. Howard |
Georgia vs. Saint Louis |
Texas Tech vs. Akron |
Alabama vs. Hofstra |
Tennessee vs. Miami (OH) |
Virginia vs. Wright St. |
Kentucky vs. Santa Clara |
Iowa St. vs. Tennessee St. |
Duke vs. TCU |
St Johns vs. Kansas |
Louisville vs. Michigan St. |
UCLA vs. UCONN |
Florida vs. Iowa |
Vanderbilt vs. Nebraska |
VCU vs. Illinois |
Texas A&M vs. Houston |
Arizona vs. Utah State |
High Point vs. Arkansas |
Texas vs. Gonzaga |
Miami (FL) vs. Purdue |
Michigan vs. Saint Louis |
Texas Tech vs. Alabama |
Tennessee vs. Virginia |
Kentucky vs. Iowa St. |
Duke vs. St Johns |
Michigan St. vs. UCONN |
Iowa vs. Nebraska |
Illinois vs. Houston |
Arizona vs. Arkansas |
Texas vs. Purdue |
Michigan vs. Alabama |
Tennessee vs. Iowa St. |
Duke vs. UCONN |
Iowa vs. Illinois |
Arizona vs. Purdue |
Michigan vs. Tennessee |
UCONN vs. Illinois |
Arizona vs. Michigan |
UCONN vs. Michigan |
Combined Final Score |
| 1. Grant Ballam | Derwood, Maryland | 163 | 163 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | VCU | Illinois | Texas A&M | Houston | Arizona | Utah State | High Point | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Tennessee | Iowa St. | Duke | UCONN | Florida | Illinois | Arizona | Purdue | Michigan | Iowa St. | UCONN | Florida | Arizona | Michigan | UCONN | Michigan | Michigan | 143 |
| 2. Kanak Agarwal | Austin, Texas | 131 | 131 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Texas A&M | Houston | Arizona | Villanova | Wisconsin | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | St Johns | Louisville | UCONN | Iowa | Vanderbilt | Illinois | Houston | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Alabama | Miami (OH) | Kentucky | Duke | UCONN | Vanderbilt | Houston | Arizona | Purdue | Michigan | Kentucky | Duke | Houston | Arizona | Michigan | Duke | Michigan | Michigan | 155 |
| 3. Chris Ballam #2 | Highland, Utah | 127 | 127 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | McNeese | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Nebraska | North Carolina | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | Michigan St. | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Michigan St. | Houston | Arizona | Michigan | Houston | Michigan | Michigan | 133 |
| 4. Jen Ballam #1 | Highland, Utah | 126 | 126 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | McNeese | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Louisville | UCONN | Florida | Nebraska | North Carolina | Houston | Arizona | Wisconsin | BYU | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Duke | Michigan | Michigan | 143 |
| 5. Meagan Ballam | Clinton, Utah | 125 | 125 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Villanova | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Louisville | UCONN | Florida | Nebraska | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Gonzaga | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Duke | Michigan | Michigan | 167 |
| 6. Brian Beckstead - 3 | Orem, Utah | 124 | 124 | Duke | Ohio St. | St Johns | Cal Baptist | Louisville | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Villanova | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | Cal Baptist | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | BYU | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | Michigan St. | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Michigan St. | Florida | Arizona | Michigan | Florida | Michigan | Michigan | 112 |
| 7. Robbie Ballam | American Fork, Utah | 123 | 123 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Troy | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | North Carolina | Houston | Arizona | Arkansas | Texas | Missouri | Michigan | Texas Tech | Virginia | Kentucky | Duke | UCONN | Vanderbilt | Houston | Arizona | Texas | Michigan | Kentucky | Duke | Houston | Arizona | Michigan | Duke | Michigan | Michigan | 145 |
| 8. Liv Blair | Eagle Mountain, Utah | 122 | 122 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | VCU | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Miami (OH) | Virginia | Santa Clara | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Texas A&M | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | Michigan St. | Florida | Illinois | Arizona | Gonzaga | Michigan | Iowa St. | Duke | Illinois | Gonzaga | Michigan | Duke | Michigan | Michigan | 136 |
| 9. Jordan Ballam | Lehi, Utah | 121 | 121 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Troy | VCU | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Saint Marys | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | St Johns | Michigan St. | Florida | Illinois | Arizona | Gonzaga | Michigan | Iowa St. | Michigan St. | Illinois | Gonzaga | Michigan | Michigan St. | Michigan | Michigan | 135 |
| 10. Joey Joe Joe Jr Shabado | Highland, Utah | 105 | 105 | Duke | Ohio St. | St Johns | Kansas | Louisville | North Dakota St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Louisville | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | UCONN | Florida | Arizona | Michigan | Florida | Michigan | Florida | 135 |
| 11. Coco Ballam | Logan, Utah | 101 | 101 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Nebraska | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Duke | Michigan | Duke | 142 |
| 12. Lincoln Ballam | Clinton, Utah | 95 | 95 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Kentucky | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Virginia | Duke | Florida | Arizona | Michigan | Duke | Michigan | Duke | 126 |
| 13. Gemini 3.1 Pro | Highland, Utah | 95 | 95 | Duke | TCU | Northern Iowa | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | McNeese | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Villanova | Wisconsin | Arkansas | Texas | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Nebraska | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | UCONN | Houston | Arizona | Michigan | Houston | Arizona | Houston | 126 |
| 14. Jason Wright | Provo, Utah | 94 | 94 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Akron | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | North Carolina | Houston | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | Michigan St. | Florida | Houston | Arizona | Gonzaga | Michigan | Tennessee | Duke | Houston | Arizona | Michigan | Duke | Michigan | Duke | 138 |
| 15. Meg Ballam | American Fork, Utah | 90 | 90 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Florida | Illinois | Arizona | Gonzaga | Michigan | Iowa St. | UCONN | Florida | Arizona | Michigan | Florida | Arizona | Florida | 77 |
| 16. Monte Gittins | Logan, Utah | 89 | 89 | Siena | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Ohio St. | St Johns | Louisville | UCONN | Florida | Vanderbilt | North Carolina | Houston | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Kentucky | Ohio St. | UCONN | Florida | North Carolina | Arizona | Gonzaga | Michigan | Virginia | UCONN | Florida | Arizona | Michigan | UCONN | Arizona | Arizona | 155 |
| 17. Theo Blair | Eagle Mountain, Utah | 88 | 88 | Duke | TCU | St Johns | Cal Baptist | South Florida | Michigan St. | UCF | UCONN | Prairie View A&M | Iowa | McNeese | Troy | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Iowa | McNeese | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Iowa | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 145 |
| 18. Scottsman Biggius | Providence, Utah | 87 | 87 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | St Johns | Louisville | UCONN | Florida | Nebraska | North Carolina | Houston | Arizona | Wisconsin | BYU | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Nebraska | North Carolina | Arizona | Purdue | Michigan | Virginia | UCONN | North Carolina | Purdue | Virginia | UCONN | Purdue | UCONN | 113 |
| 19. Ishaan Agarwal | Austin, Texas | 86 | 86 | Duke | TCU | St Johns | Kansas | South Florida | North Dakota St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Saint Marys | Houston | Arizona | Villanova | High Point | Hawaii | Texas | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Akron | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | Kansas | South Florida | UCONN | Florida | Nebraska | Illinois | Houston | Arizona | Hawaii | Texas | Miami (FL) | Michigan | Alabama | Virginia | Kentucky | Duke | UCONN | Florida | Illinois | Arizona | Miami (FL) | Michigan | Kentucky | Duke | Illinois | Arizona | Michigan | Duke | Arizona | Arizona | 157 |
| 20. Chris Ballam #1 | Highland, Utah | 85 | 85 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Miami (OH) | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Nebraska | North Carolina | Houston | Arizona | Arkansas | BYU | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Florida | Arizona | Arizona | 139 |
| 21. Ava Ballam | Highland, Utah | 85 | 85 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | BYU | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Virginia | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 167 |
| 22. Brian Ballam | Eagle Mountain, Utah | 85 | 85 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Villanova | Wisconsin | Arkansas | Texas | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Texas | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Florida | Arizona | Arizona | 178 |
| 23. Nathaniel Ballam | Clinton, Utah | 84 | 84 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Saint Marys | Houston | Arizona | Utah State | High Point | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Georgia | Akron | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Texas | Purdue | Michigan | Alabama | Tennessee | Iowa St. | St Johns | Michigan St. | Florida | Illinois | Arizona | Purdue | Michigan | Iowa St. | Michigan St. | Illinois | Arizona | Iowa St. | Michigan St. | Arizona | Arizona | 110 |
| 24. Vanessa Ballam | Logan, Utah | 84 | 84 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Utah State | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Florida | Illinois | Utah State | Purdue | Michigan | Iowa St. | UCONN | Florida | Utah State | Michigan | Florida | Utah State | Utah State | 144 |
| 25. GPT 5.4 xhigh | Highland, Utah | 84 | 84 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Georgia | Akron | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Houston | Arizona | Michigan | Duke | Arizona | Duke | 144 |
| 26. Mila Blair | Eagle Mountain, Utah | 83 | 83 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Louisville | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Texas Tech | Tennessee | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Gonzaga | Michigan | Tennessee | Duke | Houston | Arizona | Michigan | Houston | Arizona | Houston | 150 |
| 27. Scott Ballam | Highland, Utah | 82 | 82 | Duke | TCU | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | Kansas | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 132 |
| 28. Meghann Agarwal | Austin, Texas | 81 | 81 | Duke | Ohio St. | St Johns | Cal Baptist | Louisville | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | VCU | Illinois | Texas A&M | Houston | Arizona | Villanova | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Akron | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | BYU | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | BYU | Michigan | Iowa St. | Duke | Florida | Arizona | Michigan | Florida | Arizona | Arizona | 146 |
| 29. Tom Benson - 3 | Windsor, Colorado | 81 | 81 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | Texas | Gonzaga | Missouri | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Texas | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | Michigan St. | Florida | Illinois | Arizona | Purdue | Michigan | Iowa St. | Michigan St. | Florida | Arizona | Iowa St. | Michigan St. | Arizona | Arizona | 169 |
| 30. John Blair | Eagle Mountain, Utah | 81 | 81 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Villanova | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Saint Louis | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Louisville | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Gonzaga | Michigan | Iowa St. | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 150 |
| 31. Rob Ballam | Draper, Utah | 80 | 80 | Duke | Ohio St. | St Johns | Kansas | South Florida | Michigan St. | UCF | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Texas A&M | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Missouri | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Kentucky | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Wisconsin | Gonzaga | Purdue | Michigan | Texas Tech | Virginia | Iowa St. | Duke | UCONN | Vanderbilt | Houston | Arizona | Purdue | Michigan | Iowa St. | UCONN | Houston | Arizona | Iowa St. | Houston | Iowa St. | Houston | 144 |
| 32. Claude 4.6 Opus Max | Highland, Utah | 80 | 80 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Nebraska | North Carolina | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Akron | Alabama | Tennessee | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Louisville | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | BYU | Purdue | Michigan | Alabama | Tennessee | Iowa St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Alabama | Iowa St. | UCONN | Florida | Arizona | Iowa St. | Florida | Arizona | Arizona | 154 |
| 33. Hayden Harrison | Logan, Utah | 80 | 80 | Duke | Ohio St. | St Johns | Kansas | Louisville | Michigan St. | UCLA | UCONN | Florida | Clemson | Vanderbilt | Nebraska | VCU | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Arkansas | Texas | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Akron | Alabama | Miami (OH) | Virginia | Santa Clara | Iowa St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Arkansas | Gonzaga | Purdue | Michigan | Alabama | Miami (OH) | Iowa St. | Duke | Michigan St. | Florida | Houston | Arizona | Purdue | Michigan | Iowa St. | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 142 |
| 34. Beki Ballam | Logan, Utah | 79 | 79 | Duke | TCU | St Johns | Kansas | South Florida | Michigan St. | UCLA | UCONN | Florida | Iowa | Vanderbilt | Troy | VCU | Illinois | Saint Marys | Houston | Arizona | Utah State | Wisconsin | Hawaii | BYU | Gonzaga | Miami (FL) | Purdue | Michigan | Georgia | Texas Tech | Alabama | Tennessee | Virginia | Santa Clara | Tennessee St. | Duke | St Johns | Michigan St. | UCONN | Florida | Vanderbilt | Illinois | Houston | Arizona | Wisconsin | BYU | Purdue | Michigan | Alabama | Virginia | Tennessee St. | Duke | UCONN | Florida | Houston | Arizona | Purdue | Michigan | Virginia | Duke | Houston | Arizona | Michigan | Duke | Arizona | Arizona | 172 |
