
2006 Pool Standings
As of Jun 22, 2026 7:16:30 PM (Mountain Time)
| Player Name | Player Location | Possible Points ![]() |
Current Points |
Upset Points |
Combined Final Game Score | Tie-break Diff. | Final Four | Championship Game | NCAA Champion | ||||
| Midwest | West | South | East | Team 1 | Team 2 | ||||||||
| 1. Alan Beaubien | Austin, Texas | 90 | 90 | 0 | 159 | 29 | Duke | UCLA | Connecticut | Boston College | UCLA | Boston College | Boston College |
| 2. Nate Ballam | Logan, Utah | 85 | 85 | 0 | 115 | 15 | Texas | UCLA | Michigan St. | Villanova | UCLA | Villanova | Villanova |
| 3. Zack Ballam | Austin, Texas | 78 | 78 | 0 | 131 | 1 | Texas | UCLA | Connecticut | Florida | Texas | Connecticut | Connecticut |
| 4. Anujay Bidla | Austin, Texas | 76 | 76 | 0 | 170 | 40 | Duke | UCLA | North Carolina | Villanova | Duke | Villanova | Villanova |
| 5. Gregory Arnold | Queen Creek, Arizona | 75 | 75 | 0 | 142 | 12 | LSU | Memphis | Connecticut | Villanova | Memphis | Connecticut | Connecticut |
| 6. Jerry Banks #1 | Jackson, Mississippi | 74 | 74 | 0 | 130 | 0 | Duke | Memphis | Connecticut | Florida | Memphis | Connecticut | Connecticut |
| 6. Ester Ballam | Logan, Utah | 74 | 74 | 0 | 124 | 6 | Texas | UCLA | Tennessee | Villanova | Texas | Villanova | Villanova |
| 6. Rob Ballam | Logan, Utah | 74 | 74 | 0 | 142 | 12 | Duke | Memphis | Connecticut | Florida | Duke | Connecticut | Connecticut |
| 9. Beanie Palmer #2 | Flagstaff, Arizona | 73 | 73 | 0 | 124 | 6 | Duke | UCLA | Connecticut | Villanova | UCLA | Connecticut | Connecticut |
| 10. Richard Marshner | Austin, Texas | 72 | 72 | 0 | 142 | 12 | Duke | Memphis | Connecticut | Florida | Duke | Connecticut | Duke |
| 11. Ava Ballam | Austin, Texas | 71 | 71 | 0 | 130 | 0 | Duke | UCLA | Connecticut | Villanova | Duke | Villanova | Duke |
| 12. Elliott Mecham | Portland, Oregon | 70 | 70 | 0 | 135 | 5 | Duke | UCLA | North Carolina | Villanova | Duke | North Carolina | North Carolina |
| 13. Nick Ballam | Logan, Utah | 68 | 68 | 0 | 161 | 31 | Duke | Memphis | North Carolina | Villanova | Duke | North Carolina | Duke |
| 14. Kanak Agarwal | Austin, Texas | 67 | 67 | 0 | 139 | 9 | Duke | UCLA | Connecticut | Boston College | Duke | Connecticut | Connecticut |
| 15. Troy Davis | Queen Creek, Arizona | 63 | 63 | 0 | 158 | 28 | Duke | Gonzaga | Connecticut | Villanova | Duke | Connecticut | Connecticut |
| 16. Jared Sorenson | Salem, Virginia | 61 | 61 | 0 | 122 | 8 | Duke | Memphis | Connecticut | Villanova | Duke | Villanova | Duke |
| 16. Adele Winner Ballam | Logan, Utah | 61 | 61 | 0 | 150 | 20 | Duke | UCLA | North Carolina | Villanova | Duke | North Carolina | North Carolina |
| 18. Meghann Palmer | Austin, Texas | 60 | 60 | 0 | 142 | 12 | Duke | Gonzaga | Connecticut | Villanova | Duke | Connecticut | Duke |
| 18. Jennifer Ballam | Austin, Texas | 60 | 60 | 0 | 108 | 22 | Duke | Memphis | Connecticut | Villanova | Duke | Connecticut | Duke |
| 20. Brett Ostrander | Austin, Texas | 58 | 58 | 0 | 132 | 2 | Duke | Gonzaga | Connecticut | Florida | Duke | Connecticut | Connecticut |
| 20. Hank Morales #1 | Austin, Texas | 58 | 58 | 0 | 150 | 20 | Texas | Gonzaga | Connecticut | Ohio St. | Texas | Ohio St. | Texas |
| 20. Patrick Lindsey | Austin, Texas | 58 | 58 | 0 | 160 | 30 | Duke | Pittsburgh | Connecticut | Villanova | Duke | Connecticut | Connecticut |
| 23. Vanessa Ballam | Bloomington, Indiana | 57 | 57 | 0 | 134 | 4 | Duke | Memphis | North Carolina | Villanova | Duke | North Carolina | Duke |
| 24. Nathaniel Ballam | Logan, Utah | 56 | 56 | 0 | 105 | 25 | Duke | Pittsburgh | North Carolina | Villanova | Pittsburgh | Villanova | Pittsburgh |
| 24. Olivia Ballam | Logan, Utah | 56 | 56 | 0 | 196 | 66 | LSU | Kansas | Washington | Villanova | LSU | Villanova | LSU |
| 26. Taylor Ballam | Logan, Utah | 55 | 55 | 0 | 140 | 10 | Duke | Memphis | Connecticut | Ohio St. | Duke | Connecticut | Connecticut |
| 26. Jacob Sorenson | Salem, Virginia | 55 | 55 | 0 | 118 | 12 | Syracuse | Memphis | Connecticut | Villanova | Memphis | Connecticut | Connecticut |
| 28. Mary Sorenson | Salem, Virginia | 53 | 53 | 0 | 128 | 2 | Duke | Gonzaga | Illinois | Villanova | Gonzaga | Villanova | Villanova |
| 28. Beanie Palmer #1 | Flagstaff, Arizona | 53 | 53 | 0 | 125 | 5 | Texas | Memphis | Connecticut | Ohio St. | Memphis | Ohio St. | Memphis |
| 28. Laurie Ballam | Logan, Utah | 53 | 53 | 0 | 156 | 26 | Texas | UCLA | Michigan St. | Arizona | Texas | Arizona | Texas |
| 31. Hank Morales #2 | Austin, Texas | 50 | 50 | 0 | 160 | 30 | Duke | Kansas | Connecticut | Ohio St. | Duke | Connecticut | Duke |
| 32. Chris Ballam | Austin, Texas | 48 | 48 | 0 | 127 | 3 | Duke | Gonzaga | Connecticut | Villanova | Duke | Connecticut | Duke |
| 33. Nitin Gaur | Round Rock, Texas | 44 | 44 | 0 | 146 | 16 | Duke | Pittsburgh | North Carolina | Ohio St. | Duke | Ohio St. | Duke |
| 34. Ben Ballam | Logan, Utah | 37 | 37 | 0 | 168 | 38 | G. Washington | Indiana | Michigan St. | Nevada | Indiana | Nevada | Indiana |

